| 9013 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9013 ID · 22-2: Outside the National Forest System boundary in Units 22, 31 and 32 (except that portion of Payette County) · take | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 11–46% (2019–2021) | ||
| Males / 100 females | 39 (31, 2025) | ||
| Hunters afield | 20 (2021) | ||
| Public land | |||
| Season dates | null to null | 2027-10-10 to 2027-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.