| 9012 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9012 ID · 50-1: All of Units 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67 and 69 · take | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 7–25% (2019–2021) | ||
| Males / 100 females | 39 (31, 2025) | ||
| Hunters afield | 14 (2021) | ||
| Public land | |||
| Season dates | null to null | 2027-09-15 to 2027-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.