| 9011 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9011 ID · 22-1: All of Units 22 and 31 · take | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 21–31% (2019–2021) | ||
| Males / 100 females | 39 (31, 2025) | ||
| Hunters afield | 96 (2021) | ||
| Public land | |||
| Season dates | null to null | 2027-08-30 to 2027-10-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.