| 9008 AZ · Unit 29 · GENERAL SANDHILL CRANE | 9008 ID · 60-1: All of Units 60 and 60A · take | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 28–46% (2019–2021) | ||
| Males / 100 females | 43 (29, 2025) | ||
| Hunters afield | 76 (2021) | ||
| Public land | 68% | ||
| Season dates | null to null | 2027-04-15 to 2027-05-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.