| 9004 AZ · Unit 28 · GENERAL SANDHILL CRANE | 9004 ID · 38-1: All of Unit 38 and that portion of Unit 32 in Payette County · take | 9005 AZ · Unit 28 · GENERAL SANDHILL CRANE | 9005 ID · 38-1: All of Unit 38 and that portion of Unit 32 in Payette County · take | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–75% (2019–2021) | 22–50% (2019–2021) | ||
| Males / 100 females | 33 (28, 2025) | 33 (28, 2025) | ||
| Hunters afield | 26 (2021) | 6 (2021) | ||
| Public land | 86% | 86% | ||
| Season dates | null to null | 2027-04-15 to 2027-04-30 | null to null | 2027-05-01 to 2027-05-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.