| 9003 AZ · Unit 28 · GENERAL SANDHILL CRANE | 9003 ID · 21-1: All of Units 21, 21A, 28, 29, 30, 36A, 36B, 37 and 37A · take | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 28–81% (2019–2021) | ||
| Males / 100 females | 33 (28, 2025) | ||
| Hunters afield | 38 (2021) | ||
| Public land | 86% | ||
| Season dates | null to null | 2027-04-15 to 2027-05-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.