| 9002 AZ · Unit 28 · GENERAL SANDHILL CRANE | 9002 ID · 54-1: All of Units 54 and 55 · take | 9007 AZ · Unit 29 · GENERAL SANDHILL CRANE | 9007 ID · 54-1: All of Units 54 and 55 · take | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–57% (2019–2021) | 0–30% (2019–2021) | ||
| Males / 100 females | 33 (28, 2025) | 43 (29, 2025) | ||
| Hunters afield | 9 (2021) | 18 (2021) | ||
| Public land | 86% | 68% | ||
| Season dates | null to null | 2027-04-08 to 2027-05-25 | null to null | 2027-04-15 to 2027-05-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.