| 900 NV · Unit 203 · Seasonal Weapon Restriction | Restricted Antlered Mule Deer Hunt | Shotgun or Bow Only | 203 | Nov 05 - Nov 30 NV · Unit 203 | 865 NV · Unit 011 · Seasonal Weapon Restriction | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83% (2025) | 84% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 13 (2025) | ||
| Public land | 58% | 58% | 83% | |
| Season dates | 2025-08-10 to 2025-11-30 | 2025-08-10 to 2025-11-05 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.