| 851 NV · Unit 061 · Any Legal Weapon | 297 NV · Unit 051 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 38% (2025) | 100% (2025) | |
| Males / 100 females | |||
| Hunters afield | 18 (2025) | 2 (2025) | |
| Public land | 80% | 71% | |
| Season dates | 2025-09-17 to 2025-10-04 | 2025-09-17 to 2025-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.