| 8503 ID · Unit 32A · take | 8002 ID · Unit 32A · take | 8002 WA · Unit 108 · Special Permit | 8501 ID · Unit 1-1b · take | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–67% (2023–2025) | |||
| Males / 100 females | 23 (Weiser River, 2019) | 23 (Weiser River, 2019) | ||
| Hunters afield | 3 (2025) | |||
| Public land | 71% | 71% | 24% | |
| Season dates | 2026-09-01 to 2026-10-31 | 2027-04-01 to 2027-05-22 | 2025-11-01 to 2025-11-30 | 2026-09-15 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.