| 8376197 NV · Unit 267 · Archery | Nelson (Desert) Bighorn Sheep Any Ram | Archery | 267 | Oct 01 - Oct 31 NV · Unit 267 | 8375977 NV · Unit 044 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 0% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 1 (2025) | ||
| Public land | 92% | 92% | 64% | |
| Season dates | 2025-10-01 to 2025-10-31 | 2025-08-15 to 2025-10-01 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.