| 8376195 NV · Unit 213 · Any Legal Weapon | 8376201 NV · Unit 213 · Any Legal Weapon | Nelson (Desert) Bighorn Sheep Any Ewe | Any Legal Weapon | 213 | Oct 01 - Oct 19 NV · Unit 213 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | |||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | |||
| Public land | 100% | 100% | 100% | |
| Season dates | 2025-11-20 to 2026-01-01 | 2025-11-20 to 2026-01-01 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.