| 8376193 NV · Unit 181 · Any Legal Weapon | 8376198 NV · Unit 181 · Any Legal Weapon | 8376199 NV · Unit 181 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 4 (2025) | 2 (2025) | |
| Public land | 75% | 75% | 75% | |
| Season dates | 2025-11-20 to 2026-01-01 | 2025-11-20 to 2026-01-01 | 2025-11-20 to 2026-01-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.