| 8376172 NV · Unit 043 · Archery | 8376179 NV · Unit 043 · Archery | 8376174 NV · Unit 043 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13% (2025) | 40% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 44 (2025) | 5 (2025) | 18 (2025) | |
| Public land | 51% | 51% | 51% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | 2025-09-10 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.