| 8375978 NV · Unit 202 · Archery | 561 NV · Unit 202 · Any Legal Weapon | Nelson (Desert) Bighorn Sheep Any Ram | Any Legal Weapon | 202 | Nov 20 - Jan 01 NV · Unit 202 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 5 (2025) | ||
| Public land | 85% | 85% | 85% | |
| Season dates | 2025-09-15 to 2025-10-14 | 2025-10-15 to 2025-11-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.