| 8375933 NV · Unit 061 · Archery | 522 NV · Unit 062 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 33% (2025) | 16% (2025) | |
| Males / 100 females | |||
| Hunters afield | 9 (2025) | 6 (2025) | |
| Public land | 80% | 58% | |
| Season dates | 2025-08-01 to 2025-08-15 | 2025-08-16 to 2025-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.