| 8375925 NV · Unit 091 · Archery | Elk Antlered | Archery | 091 | Aug 20 - Sep 09 NV · Unit 091 | 520 NV · Unit 061 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 10% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 19 (2025) | ||
| Public land | 68% | 68% | 80% | |
| Season dates | 2025-08-16 to 2025-09-07 | 2025-08-16 to 2025-08-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.