| 8375925 NV · Unit 091 · Archery | 342 NV · Unit 091 · Any Legal Weapon | 8374830 NV · Unit 091 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2025) | 44% (2025) | 83% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 9 (2025) | 6 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2025-08-16 to 2025-09-07 | 2025-09-13 to 2025-10-03 | 2025-08-01 to 2025-08-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.