| 8374839 NV · Unit 113 · Any Legal Weapon | Elk Spike | Any Legal Weapon | 113 | Sep 25 - Oct 04 NV · Unit 113 | 297 NV · Unit 051 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 100% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 2 (2025) | ||
| Public land | 82% | 82% | 71% | |
| Season dates | 2026-01-02 to 2026-01-31 | 2025-09-17 to 2025-09-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.