| 827 NV · Unit 161 · Archery | Elk Antlerless | Archery | 161 - 164 | Aug 01 - Aug 24 NV · Unit 161 | 520 NV · Unit 061 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 10% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 19 (2025) | ||
| Public land | 97% | 97% | 80% | |
| Season dates | 2025-08-25 to 2025-09-16 | 2025-08-16 to 2025-08-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.