| 8026 WA · Unit 117 · Disabled hunter - Antlerless | 8024 WA · Unit 117 · 65 Year and over - Antlerless | 8027 WA · Moose Area 1 (within 124) · Disabled hunter - Antlerless | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 0% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 1 (2025) | 1 (2025) | |
| Public land | 42% | 42% | ||
| Season dates | 2026-10-01 to 2026-11-30 | 2026-10-01 to 2026-11-30 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.