| 8022 WA · Unit 130 · Antlerless only - | 8014 WA · Unit 108 · Antlerless only - | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 33–100% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 2 (2025) | 2 (2025) | |
| Public land | 8% | 24% | |
| Season dates | 2026-10-01 to 2026-11-30 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.