| 8013 WA · Unit 127 · Any antlered bull moose | 8005 WA · Unit 113 · Any antlered bull moose | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 80–100% (2023–2025) | 80–83% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 4 (2025) | 12 (2025) | |
| Public land | 2% | 76% | |
| Season dates | 2026-10-01 to 2026-11-30 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.