| 8012 WA · Moose Area 2 (within 124) · Any antlered bull moose | 8020 WA · Moose Area 2 (within 124) · Antlerless only - | 8023 WA · Moose Area 2 (within 124) · Youth Only - Antlerless | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 86–100% (2023–2025) | 50–100% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 2 (2025) | 1 (2025) | |
| Public land | ||||
| Season dates | 2026-10-01 to 2026-11-30 | 2026-10-01 to 2026-11-30 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.