| 8010 WA · Unit 124 · Any antlered bull moose | 8018 WA · Unit 124 · Antlerless only - | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 67–100% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 1 (2025) | ||
| Public land | 7% | 7% | |
| Season dates | 2026-10-01 to 2026-11-30 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.