| 8008 WA · Unit 121 · Special Permit | 8009 WA · Unit 121 · Special Permit | 8017 WA · Unit 121 · Antlerless only - | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 77–100% (2023–2025) | 92–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2025) | 9 (2025) | 6 (2025) | |
| Public land | 15% | 15% | 15% | |
| Season dates | 2025-10-01 to 2025-10-31 | 2025-11-01 to 2025-11-30 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.