| 8003 ID · Hunt 8003 | 8003 WA · Unit 111 · Special Permit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 33–67% (2023–2025) | ||
| Males / 100 females | |||
| Hunters afield | 3 (2025) | ||
| Public land | 66% | ||
| Season dates | 2025-10-01 to 2025-10-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.