| 8003 ID · Hunt 8003 | 8003 WA · Unit 111 · Special Permit | 8004 ID · Hunt 8004 | 8004 WA · Unit 111 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–67% (2023–2025) | 33–67% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 3 (2025) | ||
| Public land | 66% | 66% | ||
| Season dates | 2025-10-01 to 2025-10-31 | 2025-11-01 to 2025-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.