| 8001 ID · Unit 22-1a · take | 8001 WA · Unit 108 · Special Permit | 8502 ID · Unit 22-1a · take | 8504 ID · Unit 22-1a · take | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | |||
| Public land | 24% | |||
| Season dates | 2027-04-01 to 2027-05-22 | 2025-10-01 to 2025-10-31 | 2026-09-01 to 2026-10-31 | 2026-09-01 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.