| 776 NV · Unit 075 · Any Legal Weapon | Elk Antlerless | Any Legal Weapon | 075 | Oct 01 - Oct 20 NV · Unit 075 | 297 NV · Unit 051 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 2 (2025) | ||
| Public land | 58% | 58% | 71% | |
| Season dates | 2025-10-22 to 2025-11-05 | 2025-09-17 to 2025-09-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.