| 756 NV · Unit 205 · Archery | 756 OR · Wenaha Unit | 759 NV · Unit 104 · Muzzleloader | 759 OR · Snake Rvr Unit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 24% (2025) | 42% (2025) | 16% (2024) |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 150 (2025) | 33 (2025) | 259 (2024) |
| Public land | 68% | 99% | ||
| Season dates | 2025-08-01 to 2025-08-21 | 2025-09-17 to 2025-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.