| 754 NV · Unit 161 · Any Legal Weapon | Elk Spike | Any Legal Weapon | 161 - 164 | Dec 05 - Jan 01 NV · Unit 161 | 297 NV · Unit 051 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17% (2025) | 100% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 28 (2025) | 2 (2025) | ||
| Public land | 97% | 97% | 71% | |
| Season dates | 2025-10-01 to 2025-10-20 | 2025-09-17 to 2025-09-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.