| 7513 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | 7514 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | |
| Hunters afield | 5 (2025) | 4 (2025) | |
| Public land | 100% | 100% | |
| Season dates | 2026-11-06 to 2026-12-31 | 2025-11-07 to 2025-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.