| 7510 AZ · Unit 12A · GENERAL BISON | 7514 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | 7501 AZ · Unit 5A · GENERAL BISON | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–100% (2022–2025) | 100% (2025) | 100% (2023–2025) | |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | 37 (05A, 2025) | |
| Hunters afield | 1 (2025) | 4 (2025) | 2 (2025) | |
| Public land | 100% | 100% | 68% | |
| Season dates | 2026-07-31 to 2026-08-20 | 2025-11-07 to 2025-12-31 | 2026-11-13 to 2026-11-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.