| 7506 AZ · Unit 5A · GENERAL BISON | 7507 AZ · Unit 5A · GENERAL BISON | 7503 AZ · Unit 12A · GENERAL BISON | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 12.5–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 37 (05A, 2025) | 37 (05A, 2025) | 42 (12A, 2025) | |
| Hunters afield | 2 (2025) | 2 (2025) | 2 (2025) | |
| Public land | 68% | 68% | 100% | |
| Season dates | 2026-12-11 to 2026-12-15 | 2026-12-18 to 2026-12-22 | 2026-11-13 to 2026-11-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.