| 746A OR · S Blue Mtns | 756 NV · Unit 205 · Archery | 756 OR · Wenaha Unit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 2.1–6.8% (2023–2025) | 100% (2025) | 24% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 263 (2025) | 1 (2025) | 150 (2025) | |
| Public land | 68% | |||
| Season dates | 2025-08-01 to 2025-08-21 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.