| 740 CA · Unit 4 · General Methods Hunts | 740 NV · Unit 041 · Archery | 742 CA · Unit 4 · General Methods Hunts | 742 NV · Unit 065 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 89–94% (2023–2025) | 100% (2025) | 80–93% (2023–2025) | 50% (2025) |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 4 (2025) | ||
| Public land | 60% | 78% | 60% | 69% |
| Season dates | 2026-08-22 to 2026-08-30 | 2025-08-01 to 2025-08-14 | 2026-09-05 to 2026-09-13 | 2025-08-01 to 2025-08-21 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.