| 738 CA · Unit 3 · Archery Hunts | 738 NV · Unit 021 · Archery | 256 NV · Unit 011 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 7–25% (2022–2024) | 37% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | |||
| Public land | 66% | 57% | 83% | |
| Season dates | 2025-08-09 to 2025-08-17 | 2025-08-01 to 2025-08-21 | 2025-08-01 to 2025-08-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.