| 738 CA · Unit 3 · Archery Hunts | 738 NV · Unit 021 · Archery | 728 CA · Unit 2 · Archery Hunts | 728 NV · Unit 205 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 7–25% (2022–2024) | 0% (2023–2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | |||
| Public land | 66% | 57% | 82% | 68% |
| Season dates | 2025-08-09 to 2025-08-17 | 2025-08-01 to 2025-08-21 | 2026-08-08 to 2026-08-16 | 2025-08-22 to 2025-09-07 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.