| 732 CA · Unit 3 · General Methods Hunts | 732 NV · Unit 031 · Archery | Antelope Horns Longer Than Ears | Archery | 031 | Aug 01 - Aug 21 NV · Unit 031 | 256 NV · Unit 011 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36–44% (2022–2024) | 33% (2025) | 37% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 8 (2025) | ||
| Public land | 66% | 85% | 85% | 83% |
| Season dates | 2025-09-06 to 2025-09-14 | 2025-08-01 to 2025-08-14 | 2025-08-01 to 2025-08-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.