| 730 CA · Unit 3 · General Methods Hunts | 730 NV · Unit 011 · Archery | Antelope Horns Longer Than Ears | Archery | 011 | Aug 01 - Aug 21 NV · Unit 011 | 283 NV · Unit 012 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36–100% (2023–2025) | 0% (2025) | 9% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 22 (2025) | ||
| Public land | 66% | 83% | 83% | 94% |
| Season dates | 2026-08-22 to 2026-08-30 | 2025-08-01 to 2025-08-14 | 2025-08-01 to 2025-08-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.