| 710 CA · Unit 1 · General Methods Hunts | 710 NV · Unit 131 · Any Legal Weapon | 855 NV · Unit 131 · Any Legal Weapon | 297 NV · Unit 051 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 46% (2025) | 60% (2025) | 100% (2025) |
| Males / 100 females | ||||
| Hunters afield | 43 (2025) | 5 (2025) | 2 (2025) | |
| Public land | 51% | 97% | 97% | 71% |
| Season dates | 2026-08-22 to 2026-08-30 | 2025-09-25 to 2025-10-04 | 2025-09-25 to 2025-10-04 | 2025-09-17 to 2025-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.