| 7027 AZ · Unit 12A · GENERAL | 7514 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | 7020 AZ · Unit 5A · GENERAL | 7020 OK · Deep Fork NWR · Shotgun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–64.3% (2019–2022) | 100% (2025) | 100% (2020–2022) | |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | 37 (05A, 2025) | |
| Hunters afield | 14 (2022) | 4 (2025) | 1 (2022) | |
| Public land | 100% | 100% | 68% | |
| Season dates | 2025-11-07 to 2025-12-31 | 2026-04-11 to 2026-05-16 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.