| 7024 AZ · Hunt 7024 · GENERAL | 7020 AZ · Unit 5A · GENERAL | 7020 OK · Deep Fork NWR · Shotgun | 7020 WA · Unit 638 · Spring black bear special permits | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37.5–100% (2020–2022) | 100% (2020–2022) | 8–44% (2019–2021) | |
| Males / 100 females | 37 (05A, 2025) | |||
| Hunters afield | 1 (2022) | 1 (2022) | 36 (2021) | |
| Public land | 68% | 86% | ||
| Season dates | 2026-04-11 to 2026-05-16 | 2021-04-15 to 2021-06-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.