| 7022 AZ · Unit 5A · GENERAL | 7507 AZ · Unit 5A · GENERAL BISON | 7011 AZ · Unit 12A · GENERAL | 7011 WA · Unit 175 · Spring black bear special permits | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–100% (2020–2022) | 12.5–100% (2023–2025) | 57.1% (2021) | 8–44% (2019–2021) |
| Males / 100 females | 37 (05A, 2025) | 37 (05A, 2025) | 42 (12A, 2025) | |
| Hunters afield | 2 (2022) | 2 (2025) | 7 (2021) | 12 (2021) |
| Public land | 68% | 68% | 100% | 94% |
| Season dates | 2026-12-18 to 2026-12-22 | 2021-04-15 to 2021-06-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.