| 7018 WA · Unit 684 · Spring black bear special permits | 7001 AZ · Unit 5A · GENERAL SPRING BISON | 7001 ID · Unit 40 · Any Weapon | 7001 WA · Unit 105 · Spring black bear special permits | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–60% (2019–2021) | 100% (2023–2025) | 100% (2023–2025) | 42–70% (2019–2021) |
| Males / 100 females | 37 (05A, 2025) | |||
| Hunters afield | 7 (2021) | 1 (2025) | 1 (2025) | 31 (2021) |
| Public land | 20% | 68% | 76% | 42% |
| Season dates | 2021-04-15 to 2021-06-15 | 2027-01-22 to 2027-01-26 | 2024-08-30 to 2024-10-08 | 2021-04-15 to 2021-06-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.