| 7013 AZ · Unit 12A · ARCHERY | 7013 WA · Unit 181 · Spring black bear special permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0% (2021) | 33–75% (2019–2021) | |
| Males / 100 females | 42 (12A, 2025) | ||
| Hunters afield | 6 (2021) | 4 (2021) | |
| Public land | 100% | 13% | |
| Season dates | 2021-04-15 to 2021-06-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.