| 7012 AZ · Unit 12A · MUZZLELOADER | 7012 WA · Unit 178 · Spring black bear special permits | 7514 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | 7020 AZ · Unit 5A · GENERAL | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2021) | 0–33% (2019–2021) | 100% (2025) | 100% (2020–2022) |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | 37 (05A, 2025) | |
| Hunters afield | 10 (2021) | 3 (2021) | 4 (2025) | 1 (2022) |
| Public land | 100% | 5% | 100% | 68% |
| Season dates | 2021-04-15 to 2021-06-15 | 2025-11-07 to 2025-12-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.