| 7012 AZ · Unit 12A · MUZZLELOADER | 7012 WA · Unit 178 · Spring black bear special permits | 7001 AZ · Unit 5A · GENERAL SPRING BISON | 7001 ID · Unit 40 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2021) | 0–33% (2019–2021) | 100% (2023–2025) | 100% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 37 (05A, 2025) | ||
| Hunters afield | 10 (2021) | 3 (2021) | 1 (2025) | 1 (2025) |
| Public land | 100% | 5% | 68% | 76% |
| Season dates | 2021-04-15 to 2021-06-15 | 2027-01-22 to 2027-01-26 | 2024-08-30 to 2024-10-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.