| 7010 AZ · Unit 12A · GENERAL SPRING BISON | 7010 OK · Washita NWR · Shotgun | 7010 WA · Unit 172 · Spring black bear special permits | 7514 AZ · Unit 12A · LIMITED OPPORTUNITY (GENERAL) BISON | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2021) | 31–75% (2019–2021) | 100% (2025) | |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | ||
| Hunters afield | 8 (2021) | 16 (2021) | 4 (2025) | |
| Public land | 100% | 54% | 100% | |
| Season dates | 2027-06-25 to 2027-07-15 | 2026-04-10 to 2026-04-12 | 2021-04-15 to 2021-06-15 | 2025-11-07 to 2025-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.